The examination fees vary between USD 425 and 900, depending on the Certification Level. The fees for the individual preparation support or certification training depend on the training provider.
Certification Level | USD | GBP* | EUR* | AUD* | INR* | ZAR* |
Foundation for APMP Member | 425 | 310 | 372 | 644 | 17,200 | 3,745 |
Foundation for Non-Member | 780 | 559 | 624 | 1,183 | 31,566 | 6,874 |
Practitioner levels - Member | 425 | 310 | 372 | 644 | 17,200 | 3,745 |
Professional level - Member | 900 | 756 | 843 | 1,365 | 72,845 | 15,863 |
Executive Summaries Member | 150 | 131 | 151 | 227 | 6,070 | 1,322 |
Executive Summaries for Non-Member | 300 | 262 | 302 | 455 | 12,141 | 2,644 |
Bid & Proposal Writing Member | 199 | 160 | 190 | 290 | 8,215 | 1,730 |
Bid & Proposal Writing Non Member | 398 | 327 | 370 | 580 | 16,435 | 3,460 |
The exam fees are regularly adjusted.
source: APMP International (as of June 2023)
Foundation-Level Certification Workshops
Public Certification Workshops are typically around USD 300-450 (EUR 250-400) per participant, excluding the examination fee.
For inhouse workshops, ask for an individual offer.
Coaching for Practitioner and Professional Certification
Ask your training provider or your ATO (Approved Training Organisation).